Liquid Ring Vacuum Pump
Rotary vane vacuum pump & compressor
Ring Blower
สถิติผู้เข้าชม
 ขณะนี้มีผู้เข้าใช้ 5
 ผู้เข้าชมในวันนี้ 463
 ผู้เข้าชมทั้งหมด 1,889,164
กรุณาฝาก Email ของท่าน
  เพื่อรับข่าวสาร ที่น่าสนใจ
18 เมษายน 2567
อา จ. อ. พ. พฤ ศ. ส.
 
10  11  12  13 
14  15  16  17  18  19  20 
21  22  23  24  25  26  27 
28  29  30         
             
 Becker Rotary Vane Vacuum Pumps,Oil-Lubricated
                                                            
 

Becker Rotary vane vacuum pumps, oil-lubricated


    Simplicity of design with only one shaft and direct drive produces robust, long-lasting vacuum pumps with low maintenance and running costs. The vanes are sealed by the metered supply of oil. Already equipped with integrated non-return valves and an efficient oil Separation system, these vacuum pumps can be fitted with other accessories without a problem. The standard-featured circulating-oil lubrication System with integrated oil cooler and cover additionally minimise noise emission. Controlled by a float valve, the oil return suction system also makes these vacuum pumps suitable for use in rough-vacuum applications. Optional water cooling significantly prolongs the life of the oil, even in difficult ambient conditions.


type
max. suction air rate
[m3/h] 50/60Hz
max. vacuum
[mbar abs.] 50/60Hz
max. vacuum
[mbar rel.] 50/60Hz
max. motor capacity
[KW] 50/60Hz
U 3.6  6,4/7,4 3,0/3,0  -997,0/-997,0  0,25/0,30 
U 4.20 18/21 <1,0/<1,5 <-999,0/<-998,5 0,55/0,66
U 4.40 41/48 0,5/0,5 -999,5/-999,5 1,50/1,80
U 4.70 SA/K  63/74  3,0/3,0 -997,0/-997,0 2,40/3,00
U 4.70 F/K  63/74  0,5/0,5 -999,5/-999,5 2,40/3,00
U 4.100 SA/K  100/117  3,0/3,0 -997,0/-997,0 2,40/3,00
U 4.100 F/K  100/117 0,5/0,5 -999,5/-999,5 2,40/3,00
U 4.165 SA/K  162/190 3,0/3,0 -997,0/-997,0  4,00/4,80
 U 4.165 F/K  162/190  0,5/0,5 -999,5/-999,5 4,00/4,80
 U 4.190 SA/K  190/223  3,0/3,0 -997,0/-997,0  5,50/6,40
 U 4.190 F/K  190/223 0,5/0,5  -999,5/-999,5  5,50/6,40
 U 4.250 SA/K  244/276 3,0/3,0 -997,0/-997,0  7,80/9,30
 U 4.250 F/K 244/276  0,5/0,5  -999,5/-999,5 7,80/9,30
 U 4.400 SA/K  435/508 3,0/3,0 -997,0/-997,0 11,0/12,5
 U 4.400 F/K  435/508  0,5/0,5  -999,5/-999,5 11,0/12,5
 U 4.630 SA/K  624/732  3,0/3,0  -997,5/-997,5 15,0/18,5
 U 4.630 F/K  624/732 0,5/0,5 -999,5/-999,5 15,0/18,5
mbar: abs. = absolute / rel. = relative






 

Copyright © All rights. M.Y. TECHNOLOGY CO.,LTD.
Engine by MAKEWEBEASY